Cured cheese spread
Delicious range of ready-to-spread mousses.
SKU
A33V2-316
VALUES PER PRODUCT (25g) | 100g | Per portion (25g) |
Energy value (kcal) | 284 kcal/1.173 kJ | 71 kcal/ 283 kJ |
Fat (g) | 22,5 g | 5,6 g |
of which saturated (g) | 15,1 g | 3,8 g |
Carbohydrates (g) | <1 g | 0,3 g |
of which sugars (g) | 0,7 g | 0,18 g |
Fibers (g) | 13,5 g | 3,4 g |
Protein (g) | 2,4 g | 0,6 g |
HIGH PROTEIN, LOW SUGAR
Unidades/Caja | 45 |
---|
Write Your Own Review