Soft cheese spread
Delicious range of ready-to-spread mousses.
SKU
A33V2-203
VALUES PER PRODUCT (25g) | 100g | Per portion (25g) |
Energy value (kcal) | 251 kcal/1.038 kJ | 63 kcal/ 260 kJ |
Fat (g) | 24 g | 6 g |
of which saturated (g) | 17 g | 4,2 g |
Carbohydrates (g) | 2,3 g | 0,6 g |
of which sugars (g) | 2 g | 0,5 g |
Fibers (g) | 6,3 g | 1,6 g |
Protein (g) | 1 g | 0,25 g |
HIGH PROTEIN, LOW SUGAR
0,25 g |
Unidades/Caja | 45 |
---|
Write Your Own Review